Istari Digital1 Supported Integrations
Below is a detailed overview of the current software product integrations supported by the Istari Digital Platform. The intent is to clearly present the software, versions, general functions, and file types supported by the platform for each integration.
| Vendor | Product2 | Current Version(s) Supported | Supported Functions | File Types | Software Type |
|---|---|---|---|---|---|
| Dassault Systèmes | Cameo® Enterprise Architect | 2021xR2, 2022xR2, 2024xR2 | Data Extraction, Update Tags | .mdzip | RFLP / SysML / UAF |
| Dassault Systèmes | Teamwork Cloud | 2022x, 2024x | Data Extraction, Update Tags | N/A - Connect to TWC Server | RFLP / SysML / UAF |
| Dassault Systèmes | 3DExperience CATIA (v6) | 2021xR2, 2022xR2 | Data Extraction, Parameter Updates, Multi-Functions | N/A - Connects to Enovia | CAD / PLM |
| Dassault Systèmes | 3DExperience Enovia | 2021xR2, 2022xR2 | Data Extraction, Change Management Updates | N/A - Connects to Enovia | PLM |
| Dassault Systèmes | CATIA V5 | V5-6R2023 | Data Extraction, Parameter Updates | .CATPart, .CATAssembly(.zip) | CAD |
| PTC | Creo Parametric | 10.0.X | Data Extraction, Parameter Updates, Multi-Functions, Adv PMI Extraction | .prt, .asm | CAD |
| PTC | Windchill | 12.1 | Data Extraction, Parameter Updates | .prt, .asm - Connects to Server | PLM |
| Siemens | NX (Coming soon) | 2506 | Data Extraction, Parameter Updates | .prt, .asm. | CAD |
| Siemens | Teamcenter (Coming soon) | 2512 | Data Extraction, Parameter Updates | .prt, .asm - Connects to Server | PLM |
| nTopology | nTop | 2025 | Data Extraction, Simulation Run. | .ntop | CAD / Simulation |
| Microsoft | Office Excel | 2019, 2021 | Data Extraction, Data Updates | .xlsx | General / Data |
| Microsoft | Office Word | 2019, 2021 | Data Extraction | .docx | General / Data |
| Microsoft | Office 365 | Cloud (SharePoint) | Data Extraction | .xlsx, .xls, .csv, .docx, .pptx, .ppt - Connect via SharePoint | Productivity |
| Workspace | Cloud (Google Drive) | Data Extraction | Docs, Sheets, Slides - Connect via Google Drive | Productivity | |
| Hexagon | MSC NASTRAN | 2023.4 | Data Extraction, Simulation Run | .bdf | FEM Simulation |
| MathWorks | MATLAB (Base) | 2023b, 2024b, 2025b | Data Extraction | .m | Simulation and Data |
| MathWorks | MATLAB SIMULINK | 2023b, 2024b, 2025b | Data Extraction, Simulation Run | .mdl, .slx | Simulation |
| ANSYS | HFSS | 2024 | Data Extraction, Simulation Run | N/A | EM Simulation |
| Opensource | FreeCAD | 1.0+ | Data Extraction | .step, .stp, .iges, .igs, .fcstd | CAD |
| Opensource | N/A | Data Extraction | General / Data | ||
| Opensource | Spreadsheets | N/A | Data Extraction | .xls, .xlsx, .csv | General / Data |
| Opensource | Paraview | N/A | Data Extraction for FEM | .bdf, .op2 | FEM Simulation |
| Opensource | OpenSysML | N/A | Data Extraction | .reqif | RFLP / SysML |
Missing Something?
Additional softwares or functions needed for your workflows?
Let us know the tool name, version, new function needed, and any other relevant details
Contact sales@istaridigital.com
1The Istari Digital name and logo are trademarks of Istari Digital, Inc.
2All product names in the Product column (except for open source products) are trademarks of their respective owners in the Vendor column.